<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juggling Jeff</title>
	<atom:link href="http://jugglingjeffstl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugglingjeffstl.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 14:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on News by Jogglers in the News Around the World</title>
		<link>http://jugglingjeffstl.com/news/#comment-2</link>
		<dc:creator>Jogglers in the News Around the World</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingjeffstl.com/#comment-2</guid>
		<description>[...] As a follow-up to our previous story on joggler Jeff Koziatek, he completed the St. Louis Half Marathon in 2:06:08 and reports that he had 14 drops. Even better, he raised just over $3000 for his charity the Micah Project. You can see his interesting write-up of the joggling race here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a follow-up to our previous story on joggler Jeff Koziatek, he completed the St. Louis Half Marathon in 2:06:08 and reports that he had 14 drops. Even better, he raised just over $3000 for his charity the Micah Project. You can see his interesting write-up of the joggling race here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

